Before the new iPhone 16 gets into the hands of our reviewers, we’d like to offer you the first reviews from foreign websites and bloggers.
In particular, The Verge got its hands on the following four new models: full reviews iPhone 16 and iPhone 16 Plus, as well as Pro-models can be viewed here, and we will duplicate the main results.
Advantages:
Disadvantages:
Advantages:
Disadvantages:
iPhone 16 | iPhone 16 Plus | |
Starting price | $799 | $899 |
Screen size | 6.1 in | 6.7 in |
Update frequency | 60 Hz | 60 Hz |
Processor | A18 | A18 |
RAM | 8 GB | 8 GB |
Storage | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
Rear cameras | 48 MP main (f/1.6) with 2x optical zoom, 12 MP ultra-wide-angle (f/2.2) | 48 MP main (f/1.6) with 2x optical zoom, 12 MP ultra-wide-angle (f/2.2) |
Front camera | 12 MP (f/1.9) | 12 MP (f/1.9) |
Charge validity period | 22 hours of video playback; 80 hours in standard mode | 27 hours of video playback; 100 hours in standard mode |
Colors | Black, White, Pink, Teal, Ultramarine | Black, White, Pink, Teal, Ultramarine |
The reviewer notes that this year can be considered a successful one for basic iPhones. It’s nothing revolutionary, of course, and you probably don’t need to upgrade your current iPhone 15. But to move from 11 or 12 — iPhone 16 is a good option.
Advantages:
Disadvantages:
Advantages:
Disadvantages:
iPhone 16 Pro | iPhone 16 Pro Max | |
Starting price | $999 | $1199 |
Display | 6.3 inches (2622 x 1206) | 6.9 inches (2868 x 1320) |
Processor | A18 Pro | A18 Pro |
Rear cameras | 48 MP main (f/1.78), 48 MP ultra-wide (f/2.2), 12 MP telephoto (5x, f/2.8) | 48 MP main (f/1.78), 48 MP ultra-wide (f/2.2), 12 MP telephoto (5x, f/2.8) |
Front camera | 12 MP (f/1.9) | 12 MP (f/1.9) |
Video | 4K Dolby Vision up to 120 frames per second | 4K Dolby Vision up to 120 frames per second |
Charge validity period | Up to 22 hours of video streaming | Up to 29 hours of video streaming |
Colors | Black, White, Desert and Natural Titanium | Black, White, Desert and Natural Titanium |
The iPhone 16 Pro is called «one of the most unfinished products Apple has ever delivered». Almost all major features (especially for Apple Intelligence) will appear only in future software updates, which will stretch over the next year.
«Until then, the iPhone 16 Pro we’re reviewing at this time is mostly a set of very nice, but ultimately minor changes to the iPhone 15 Pro», — are added to the review.
In general, all new Apple iPhone 15 smartphones received 8 points from The Verge reviewers. Among the main advantages, they mentioned new cameras with a variety of styles, while the «is not so clear» — it seems to be not very convenient to operate, but perhaps you just need to get used to the update. Standard models also received 8 GB of RAM (Glory to AI!), so the difference with the Pro versions is in size and cameras (and also the price and screen refresh rate, which in cheaper models remains at a modest 60 Hz)