
Yesterday the official announcement was made of the new «budget» Apple iPhone 16E smartphone. Now it is the most affordable model in the lineup for those who find the basic iPhone 16 too expensive at a price of $799. The iPhone 16E costs $200 less.
Unlike its predecessor, the iPhone SE (2022), the new «budget» version of the iPhone 16E is positioned as part of the iPhone 16 line. Like the basic iPhone 16, the 16E model has a 6.1-inch OLED screen, Face ID, and a USB-C port. The smartphone is also powered by the A18 chip, which allows the phone to support Apple Intelligence features. It has the same customizable Action Button on the left side. And Apple claims that it offers even better battery life: up to 26 hours of video playback — four hours more than the iPhone 16.
At the same time, this model has several significant differences. For example, it is the first Apple smartphone to be equipped with its first proprietary 5G modem, the C1. However, the new product does not offer an ultra-wide-angle camera and the Camera Control button. The 16E also lacks MagSafe compatibility and the more sophisticated Dynamic Island design.
This is just a quick overview of some of the main differences. Detailed specifications of the iPhone 16E and the rest of the iPhone 16 series are presented in the following comparison table.
Parameters |
iPhone 16E |
iPhone SE (2022) |
iPhone 16 |
iPhone 16 Plus |
iPhone 16 Pro |
iPhone 16 Pro Max |
---|---|---|---|---|---|---|
Operating system | iOS 18 | iOS 18 | iOS 18 | iOS 18 | iOS 18 | iOS 18 |
Support for Apple Intelligence | Yes | No | Yes | Yes | Yes | Yes |
Display | 6.1-inch (2532×1170) OLED | 4.7-inch LCD | 6.1-inch (2556×1179) OLED | 6.7-inch (2796×1290) OLED | 6.3-inch (2622×1206) OLED | 6.9-inch (2868×1320) OLED |
Display frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | Up to 120 Hz | Up to 120 Hz |
Peak brightness | 1200 nits | 625 nits | 2000 nits | 2000 nits | 2000 nits | 2000 nits |
Always-on display | No | No | No | No | Yes | Yes |
Display protection | Ceramic Shield on the front | Glass front and rear | The latest generation of Ceramic Shield on the front | The latest generation of Ceramic Shield on the front | The latest generation of Ceramic Shield on the front | The latest generation of Ceramic Shield on the front |
Dimensions | 71.5×146.7×7.8 mm | 67.3×138.4×7.3 mm | 71.6×147.6×7.8 mm | 77.8×160.9×7.8 mm | 71.5×149.6×8.25 mm | 77.6x163x8.25 mm |
Weight | 167 gr | 144 gr | 170 gr | 199 gr | 199 gr | 227 gr |
Battery | Up to 26 hours of video playback | Up to 15 hours of video playback | Up to 22 hours of video playback | Up to 27 hours of video playback | Up to 27 hours of video playback | Up to 33 hours of video playback |
Wireless charging | Yes (Qi-compatible) | Yes (Qi-compatible) | Yes (MagSafe / Qi2) | Yes (MagSafe / Qi2) | Yes (MagSafe / Qi2) | Yes (MagSafe / Qi2) |
Fast charging | Yes | Yes | Yes | Yes | Yes | Yes |
Processor | A18 | A15 Bionic | A18 | A18 | A18 Pro | A18 Pro |
RAM | 8 GB (estimated) | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Storage | 128 GB / 256 GB / 512 GB | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
Ports | USB-C | Lightning | USB-C | USB-C | USB-C | USB-C |
Rear camera | 48 megapixels (f/1.6) main camera | 12MP (f/1.8 OIS) wide-angle camera | 48 megapixel (f/1.6) main camera / 12 megapixel (f/2.2) ultra-wide-angle camera | 48 megapixel (f/1.6) main camera / 12 megapixel (f/2.2) ultra-wide-angle camera | 48 megapixel (f/1.78) main camera / 48 megapixel (f/2.2) ultra-wide-angle camera / 12 megapixel telephoto (f/2.8) | 48 megapixel (f/1.78) main camera / 48 megapixel (f/2.2) ultra-wide-angle camera / 12 megapixel telephoto (f/2.8) |
Macro mode | No | No | Yes | Yes | Yes | Yes |
Front camera | 12 megapixels | 7 megapixels (f/2.2) | 12 megapixels | 12 megapixels | 12 megapixels | 12 megapixels |
Record video | Up to 4K at 60 fps | 4K with 24 / 25 / 30 / or 60 fps 1080p HD with 25 / 30 / or 60 fps with 120 and 240 fps slow-mo | Up to 4K at 60 fps | Up to 4K at 60 fps | Up to 4K at 60 fps (ProRes external recording) | Up to 4K at 60 fps (ProRes external recording) |
Biometric protection | Face ID | Touch ID | Face ID | Face ID | Face ID | Face ID |
SIM support | Dual eSIM (without physical SIM) | Dual eSIM and physical SIM | Dual eSIM (without physical SIM) | Dual eSIM (without physical SIM) | Dual eSIM (without physical SIM) | Dual eSIM (without physical SIM) |
Action Button | Yes | No | Yes | Yes | Yes | Yes |
Camera Control | No | No | Yes | Yes | Yes | Yes |
Dynamic Island | No | No | Yes | Yes | Yes | Yes |
Wi-Fi 7 | No | No | Yes | Yes | Yes | Yes |
Bluetooth version | 5.3 | 5.0 | 5.3 | 5.3 | 5.3 | 5.3 |
Satellite SOS function | Yes | No | Yes | Yes | Yes | Yes |
Notification via satellite | Yes | No | Yes | Yes | Yes | Yes |
Crash Detection | Yes | No | Yes | Yes | Yes | Yes |
Apple Pay | Yes | Yes | Yes | Yes | Yes | Yes |
IP protection rating | IP68 | IP67 | IP68 | IP68 | IP68 | IP68 |
Starting price | $599 | Withdrawn (was $429) | $799 | $899 | $999 | $1199 |
Colors | Black / white | Black / white / red | Black / white / turquoise / ultramarine / pink | Black / white / turquoise / ultramarine / pink | Black titanium / white titanium / natural titanium / desert titanium | Black titanium / white titanium / natural titanium / desert titanium |
Source: The Verge
Spelling error report
The following text will be sent to our editors: