
Nvidia has officially unveiled the new GeForce RTX 5060 Ti and RTX 5060 graphics cards, completing the first wave of the Blackwell RTX 50 series GPU launch. The second phase of updates is expected to take place early next year, providing improvements in memory performance.
In fact, Nvidia has offered 3 versions of the graphics cards. The basic GeForce RTX 5060 is offered exclusively with 8 GB of memory. At the same time, the GeForce RTX 5060 Ti model is available in 8GB and 16GB memory configurations. The memory bandwidth is 448 GB/s (GDDR7 @ 28 Gbps). This is 56% more than the RTX 4060 Ti (128-bit GDDR6 memory was the limit).
In all cases, the GB206 GPU is used, but the number of available streaming multiprocessors and CUDA cores in the models differs. The RTX 5060 Ti model has a maximum of 36 streaming multiprocessors. The base version of the RTX 5060 has 30 streaming multiprocessors, lower clock speeds, 25% less L2 cache, and higher TGP (Total Graphics Power). Detailed technical specifications of the new products are presented in the following table.
Video card | RTX 5060 Ti 16 GB | RTX 5060 Ti 8 GB | RTX 5060 8 GB | RTX 4060 Ti 16 GB | RTX 4060 Ti 8 GB | RTX 4060 8 GB |
---|---|---|---|---|---|---|
GPU | GB206 | GB206 | GB206 | AD106 | AD106 | AD107 |
Transistors, billion | 21,9 | 21,9 | 21,9 | 22,9 | 22,9 | 18,9 |
Streaming multiprocessors | 36 | 36 | 30 | 34 | 34 | 24 |
Shaders | 4608 | 4608 | 3840 | 4352 | 4352 | 3072 |
Tensor kernels | 144 | 144 | 120 | 136 | 136 | 96 |
Ray tracing kernels | 36 | 36 | 30 | 34 | 34 | 24 |
Boost frequency, MHz | 2572 | 2572 | 2497 | 2535 | 2535 | 2460 |
Memory speed, Gbps | 28 | 28 | 28 | 18 | 18 | 17 |
Memory capacity, GB | 16 | 8 | 8 | 16 | 8 | 8 |
Memory bus, bits | 128 | 128 | 128 | 128 | 128 | 128 |
L2 Cache | 32 | 32 | 24 | 32 | 32 | 24 |
Render blocks | 48 | 48 | 48 | 48 | 48 | 48 |
Texture blocks | 144 | 144 | 120 | 136 | 136 | 96 |
TFLOPS FP32 (Boost) | 23.7 | 23.7 | 19.2 | 22.1 | 22.1 | 15.1 |
TFLOPS FP16 (FP4/FP8 TFLOPS) | 190 (759) | 190 (759) | 153 (614) | 177 (353) | 177 (353) | 121 (242) |
Memory bandwidth, GB/s | 448 | 448 | 448 | 288 | 288 | 272 |
TBP, W | 180 | 180 | 145 | 160 | 160 | 115 |
Release date | April 2025 | April 2025 | May 2025 | July 2023 | May 2023 | July 2023 |
Price at the time of release | $429 | $379 | $299 | $499 | $399 | $299 |
GeForce RTX 5060 Ti graphics cards from Nvidia partners will go on sale tomorrow. The price of RTX 5060 Ti with 8 GB of memory starts at $379, and the version with 16 GB of memory is estimated at $429. That is, doubling the amount of video memory will cost only $50. As a reminder, RTX 4060 Ti with 16 GB of memory started at $499 (later reduced to $449).
Sales of the base model GeForce RTX 5060 are scheduled to start in May at a price of $299.
Source: tomshardware
Spelling error report
The following text will be sent to our editors: